<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hlakanaphila Analytics &#187; Crime</title>
	<atom:link href="http://analysis.quanta.org.za/archive/crime/feed/" rel="self" type="application/rss+xml" />
	<link>http://analysis.quanta.org.za</link>
	<description>a research organisation dedicated to excellence in quantitative analysis</description>
	<lastBuildDate>Mon, 01 Mar 2010 12:27:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Reconciling crime perceptions with crime statistics</title>
		<link>http://analysis.quanta.org.za/2007/03/28/reconciling-perception-with-crime-statistics/</link>
		<comments>http://analysis.quanta.org.za/2007/03/28/reconciling-perception-with-crime-statistics/#comments</comments>
		<pubDate>Wed, 28 Mar 2007 19:20:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crime]]></category>

		<guid isPermaLink="false">http://www.quanta.org.za/analysis/2007/03/28/reconciling-perception-with-crime-statistics/</guid>
		<description><![CDATA[The broader public feels that crime is worsening, while government, supported by crime statistics showing reductions in crime, suggests the opposite. Can the two views be reconciled? Jean Redpath, writing in Business Day explains the apparent disjuncture.
]]></description>
			<content:encoded><![CDATA[<p>The broader public feels that crime is worsening, while government, supported by crime statistics showing reductions in crime, suggests the opposite. Can the two views be reconciled? Jean Redpath, writing in <em>Business Day</em> <a title="Crime and perception" target="_blank" href="http://www.businessday.co.za/articles/topstories.aspx?ID=BD4A383044">explains the apparent disjuncture</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://analysis.quanta.org.za/2007/03/28/reconciling-perception-with-crime-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CJCP launches crime map</title>
		<link>http://analysis.quanta.org.za/2007/03/28/cjcp-launches-crime-mapping-tool/</link>
		<comments>http://analysis.quanta.org.za/2007/03/28/cjcp-launches-crime-mapping-tool/#comments</comments>
		<pubDate>Wed, 28 Mar 2007 18:09:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crime]]></category>

		<guid isPermaLink="false">http://www.quanta.org.za/analysis/2007/03/28/cjcp-launches-crime-mapping-tool/</guid>
		<description><![CDATA[The Centre for Justice and Crime Prevention (CJCP) launched their innovative crime and victimisation map in March 2007. This map brings together in accessible format three different sources of data on crime and victimisation in South Africa &#8211; a first in South Africa. The mapping tool was developed on behalf CJCP by Michael O&#8217;Donovan of [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.cjcp.org.za" title="CJCP website" target="_blank">Centre for Justice and Crime Prevention</a> (CJCP) launched their innovative crime and victimisation map in March 2007. This map brings together in accessible format three different sources of data on crime and victimisation in South Africa &#8211; a first in South Africa. The mapping tool was developed on behalf CJCP by Michael O&#8217;Donovan of Hlakanaphila Analytics and can be accessed <a href="http://cjcp.poweredbyit.com:8080/crime/crimemap.html" title="CJCP mapping tool">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://analysis.quanta.org.za/2007/03/28/cjcp-launches-crime-mapping-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
