<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hlakanaphila Analytics</title>
	<atom:link href="http://analysis.quanta.org.za/feed/" rel="self" type="application/rss+xml" />
	<link>http://analysis.quanta.org.za</link>
	<description>a research organisation dedicated to excellence in quantitative analysis</description>
	<lastBuildDate>Mon, 01 Mar 2010 12:27:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A sustainable Cape Town</title>
		<link>http://analysis.quanta.org.za/2010/03/01/a-sustainable-cape-town/</link>
		<comments>http://analysis.quanta.org.za/2010/03/01/a-sustainable-cape-town/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 12:27:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://analysis.quanta.org.za/?p=98</guid>
		<description><![CDATA[Jean Redpath and Michael O&#8217; Donovan are researching public law and sustainable cities, for the African Centre for Cities, and the Democracy, Governance and Rights Unit, both at the University of Cape Town. In October 2009 Michael presented some preliminary results at a seminar hosted by the DGRU, entitled Is densification just a cruel mirage? [...]]]></description>
			<content:encoded><![CDATA[<p>Jean Redpath and Michael O&#8217; Donovan are researching public law and sustainable cities, for the African Centre for Cities, and the Democracy, Governance and Rights Unit, both at the University of Cape Town. In October 2009 Michael presented some preliminary results at a seminar hosted by the DGRU, entitled <strong>I<em>s densification just a cruel mirage? The role of law in  transforming Cape Town into a compact city</em>.</strong> Listen to the podcast of proceedings <a href="http://www.dgru.uct.ac.za/dialogue/podcasts/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://analysis.quanta.org.za/2010/03/01/a-sustainable-cape-town/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Rights Real in Moldova</title>
		<link>http://analysis.quanta.org.za/2010/03/01/making-rights-real/</link>
		<comments>http://analysis.quanta.org.za/2010/03/01/making-rights-real/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 11:56:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://analysis.quanta.org.za/?p=92</guid>
		<description><![CDATA[The Soros Foundation Moldova published its report on the Moldovan criminal justice system in November 2009. Moldova is a former republic of the USSR, situated between Romania and the Ukraine.
Jean Redpath was international consultant to this report and she, together in particular with Nadejda Hriptievschi, wrote the English version of the report, which is available [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.soros.md/en">Soros Foundation Moldova</a> published its report on the Moldovan criminal justice system in November 2009. Moldova is a former republic of the USSR, situated between Romania and the Ukraine.</p>
<p>Jean Redpath was international consultant to this report and she, together in particular with Nadejda Hriptievschi, wrote the English version of the report, which is available <a href="http://www.soros.md/docs/Publication_2_en_ro.pdf">here</a> in both English and Romanian.</p>
<p>The report found that while crime rates were relatively low in Moldova by developing country standards, levels of fear in Moldova were very high. Possible reasons for this include the lack of practical reform of the criminal justice system, in particular policing. The report made recommendations for reform, which included reformulation of the role of the office of the Prosecution and re-orientation of policing.</p>
]]></content:encoded>
			<wfw:commentRss>http://analysis.quanta.org.za/2010/03/01/making-rights-real/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elections 2009</title>
		<link>http://analysis.quanta.org.za/2009/04/21/elections-2009/</link>
		<comments>http://analysis.quanta.org.za/2009/04/21/elections-2009/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 12:18:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://analysis.quanta.org.za/?p=78</guid>
		<description><![CDATA[Michael O&#8217; Donovan has been selected as a a member of the SABC&#8217;s panel of experts who will provide commentary on the 2009 election results.
]]></description>
			<content:encoded><![CDATA[<p>Michael O&#8217; Donovan has been selected as a a member of the SABC&#8217;s panel of experts who will provide commentary on the 2009 election results.</p>
]]></content:encoded>
			<wfw:commentRss>http://analysis.quanta.org.za/2009/04/21/elections-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scorpions Bills</title>
		<link>http://analysis.quanta.org.za/2009/04/21/submission-to-parliament-on-scorpions-bills/</link>
		<comments>http://analysis.quanta.org.za/2009/04/21/submission-to-parliament-on-scorpions-bills/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 12:04:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://analysis.quanta.org.za/?p=52</guid>
		<description><![CDATA[Jean Redpath and Michael O&#8217;Donovan have made a submission to Parliament regarding the two Bills which seek to relocate the Scorpions under the SAPS. They argue that the move will negative implications for governance, organised crime, and Parliament.
]]></description>
			<content:encoded><![CDATA[<p>Jean Redpath and Michael O&#8217;Donovan have made a submission to Parliament regarding the two Bills which seek to relocate the Scorpions under the SAPS. They argue that the move will negative implications for governance, organised crime, and Parliament.</p>
]]></content:encoded>
			<wfw:commentRss>http://analysis.quanta.org.za/2009/04/21/submission-to-parliament-on-scorpions-bills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2007 News</title>
		<link>http://analysis.quanta.org.za/2007/10/31/current-news/</link>
		<comments>http://analysis.quanta.org.za/2007/10/31/current-news/#comments</comments>
		<pubDate>Wed, 31 Oct 2007 11:57:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.quanta.org.za/analysis/2007/10/31/current-news/</guid>
		<description><![CDATA[Jean Redpath debated the issue of whether or to what extent incarceration can be considered to be a crime prevention intervention in a Wolpe Trust debate on 22 November 2007.
Jean Redpath and Michael O&#8217;Donovan have been commissioned by New Africa Books to write a book about crime in South Africa. The book will look at [...]]]></description>
			<content:encoded><![CDATA[<p>Jean Redpath debated the issue of whether or to what extent incarceration can be considered to be a crime prevention intervention in a <a href="http://www.wolpetrust.org.za/main.php?include=lectures/2007/crime.html&amp;menu=_menus/dialogue.html//" target="_blank">Wolpe Trust debate</a> on 22 November 2007.</p>
<p>Jean Redpath and Michael O&#8217;Donovan have been commissioned by <a title="new africa" href="http://www.newafricabooks.co.za/books_featured.asp" target="_blank">New Africa Books</a> to write a book about crime in South Africa. The book will look at the available evidence on causes, correlates and solutions to crime.</p>
<p>Jean Redpath has been contracted as an international expert on criminal justice to the <a title="Soros_md" href="http://www.soros.md/en.html" target="_blank">Soros Foundation Moldova</a>. Jean visited Moldova in October 2007 to assist the Foundation in planning the project methodology for an assessment of the Moldovan criminal justice system. Jean will continue to provide assistance on the project and will visit Moldova again for this purpose during 2008 and 2009.</p>
<p>Jean Redpath presented a paper by invitation of the <a title="armsa" href="http://www.armsa.org.za/index2.html">Association of Regional Court Magistrates</a> on the impact of minimum sentencing, at a Conference entitled &#8220;Sentencing Challenges in the Regional Court&#8221; on 15 &#8211; 17 November 2007.</p>
]]></content:encoded>
			<wfw:commentRss>http://analysis.quanta.org.za/2007/10/31/current-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sentencing Amendment Bill</title>
		<link>http://analysis.quanta.org.za/2007/07/24/submission-on-sentencing-amendment-bill/</link>
		<comments>http://analysis.quanta.org.za/2007/07/24/submission-on-sentencing-amendment-bill/#comments</comments>
		<pubDate>Tue, 24 Jul 2007 11:11:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.quanta.org.za/analysis/2007/07/24/submission-on-sentencing-amendment-bill/</guid>
		<description><![CDATA[The Criminal Law Sentencing Amendment Bill (B15-2007) is currently before Parliament. Halakanaphila Analytics has made a written submission to Parliament on the Bill, arguing that South Africa needs comprehensive sentencing reform and should not simply make permanent a bad law, which the Bill seeks to do.  Furthermore, if the Bill is passed, more frequent [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Submission" href="http://analysis.quanta.org.za/wp-content/uploads/2007/07/submission.pdf"></a>The Criminal Law Sentencing Amendment Bill (B15-2007) is currently before Parliament. Halakanaphila Analytics has made a written submission to Parliament on the Bill, arguing that South Africa needs comprehensive sentencing reform and should not simply make permanent a bad law, which the Bill seeks to do.  Furthermore, if the Bill is passed, more frequent early releases from prison are likely. Read the full <a title="Submission" href="http://analysis.quanta.org.za/wp-content/uploads/2007/07/submission.pdf">submission</a><a title="Submission on Criminal Law Sentencing Amendment Bill (B15-2007)" href="http://analysis.quanta.org.za/wp-content/uploads/2007/07/submission.pdf">. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://analysis.quanta.org.za/2007/07/24/submission-on-sentencing-amendment-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crime map includes economic data</title>
		<link>http://analysis.quanta.org.za/2007/04/12/cjcp-crime-mapping-tool-now-includes-economic-data/</link>
		<comments>http://analysis.quanta.org.za/2007/04/12/cjcp-crime-mapping-tool-now-includes-economic-data/#comments</comments>
		<pubDate>Thu, 12 Apr 2007 10:48:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.quanta.org.za/analysis/2007/04/12/cjcp-crime-mapping-tool-now-includes-economic-data/</guid>
		<description><![CDATA[On 11 April 2007 the Centre for Justice and Crime Prevention presented an extended version of their crime mapping tool at an Institute for Security Studies seminar. The extended version of the mapping tool incorporates data on both household income and inequality, via the Gini coefficient. The mapping tool was developed and extended by Michael [...]]]></description>
			<content:encoded><![CDATA[<p>On 11 April 2007 the <a href="http://www.quanta.org.za/analysis/www.cjcp.org.za" target="_blank" title="CJCP">Centre for Justice and Crime Prevention</a> presented an extended version of their crime mapping tool at an <a href="http://www.iss.org.za" title="ISS">Institute for Security Studies</a> seminar. The extended version of the mapping tool incorporates data on both household income and inequality, via the <a href="http://en.wikipedia.org/wiki/Gini_coefficient" title="Gini wiki">Gini coefficient</a>. The mapping tool was developed and extended by Michael O&#8217;Donovan of Hlakanaphila Analytics. Watch this space for analyses of what the maps reveal! You can access the extended mapping tool <a href="http://196.15.148.231:8081/ka-map/" title="Map">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://analysis.quanta.org.za/2007/04/12/cjcp-crime-mapping-tool-now-includes-economic-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prophet no poster boy for forfeiture critics</title>
		<link>http://analysis.quanta.org.za/2007/03/30/prophet-no-poster-boy-for-forfeiture-critics/</link>
		<comments>http://analysis.quanta.org.za/2007/03/30/prophet-no-poster-boy-for-forfeiture-critics/#comments</comments>
		<pubDate>Fri, 30 Mar 2007 13:14:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asset forfeiture]]></category>

		<guid isPermaLink="false">http://www.quanta.org.za/analysis/2007/03/30/prophet-no-poster-boy-for-forfeiture-critics/</guid>
		<description><![CDATA[Robert Vivian writing in Business Day on 13 March 2007Â  uses the case of Simon Prophet as an example of how our courts collude in flouting rights by allowing the application of civil asset forfeiture legislation. Yet his argument contains inaccuracies and elisions of truth. Jean Redpath of Hlakanaphila Analytics puts the record straight [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Robert Vivian writing in Business Day on 13 March 2007" href="http://analysis.quanta.org.za/wp-content/uploads/2007/09/robertvivianbreakingeverysafeguard.PDF">Robert Vivian writing in Business Day on 13 March 2007</a>Â  uses the case of Simon Prophet as an example of how our courts collude in flouting rights by allowing the application of civil asset forfeiture legislation. Yet his argument contains inaccuracies and elisions of truth. <a title="Prophet no poster boy" href="http://analysis.quanta.org.za/wp-content/uploads/2007/03/Prophet%20no%20poster%20boy%20for%20forfeiture%20critics.pdf">Jean Redpath of Hlakanaphila Analytics puts the record straight</a> and argues that in the case of Simon Prophet, justice was done.</p>
]]></content:encoded>
			<wfw:commentRss>http://analysis.quanta.org.za/2007/03/30/prophet-no-poster-boy-for-forfeiture-critics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reconciling crime perceptions with crime statistics</title>
		<link>http://analysis.quanta.org.za/2007/03/28/reconciling-perception-with-crime-statistics/</link>
		<comments>http://analysis.quanta.org.za/2007/03/28/reconciling-perception-with-crime-statistics/#comments</comments>
		<pubDate>Wed, 28 Mar 2007 19:20:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crime]]></category>

		<guid isPermaLink="false">http://www.quanta.org.za/analysis/2007/03/28/reconciling-perception-with-crime-statistics/</guid>
		<description><![CDATA[The broader public feels that crime is worsening, while government, supported by crime statistics showing reductions in crime, suggests the opposite. Can the two views be reconciled? Jean Redpath, writing in Business Day explains the apparent disjuncture.
]]></description>
			<content:encoded><![CDATA[<p>The broader public feels that crime is worsening, while government, supported by crime statistics showing reductions in crime, suggests the opposite. Can the two views be reconciled? Jean Redpath, writing in <em>Business Day</em> <a title="Crime and perception" target="_blank" href="http://www.businessday.co.za/articles/topstories.aspx?ID=BD4A383044">explains the apparent disjuncture</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://analysis.quanta.org.za/2007/03/28/reconciling-perception-with-crime-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CJCP launches crime map</title>
		<link>http://analysis.quanta.org.za/2007/03/28/cjcp-launches-crime-mapping-tool/</link>
		<comments>http://analysis.quanta.org.za/2007/03/28/cjcp-launches-crime-mapping-tool/#comments</comments>
		<pubDate>Wed, 28 Mar 2007 18:09:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crime]]></category>

		<guid isPermaLink="false">http://www.quanta.org.za/analysis/2007/03/28/cjcp-launches-crime-mapping-tool/</guid>
		<description><![CDATA[The Centre for Justice and Crime Prevention (CJCP) launched their innovative crime and victimisation map in March 2007. This map brings together in accessible format three different sources of data on crime and victimisation in South Africa &#8211; a first in South Africa. The mapping tool was developed on behalf CJCP by Michael O&#8217;Donovan of [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.cjcp.org.za" title="CJCP website" target="_blank">Centre for Justice and Crime Prevention</a> (CJCP) launched their innovative crime and victimisation map in March 2007. This map brings together in accessible format three different sources of data on crime and victimisation in South Africa &#8211; a first in South Africa. The mapping tool was developed on behalf CJCP by Michael O&#8217;Donovan of Hlakanaphila Analytics and can be accessed <a href="http://cjcp.poweredbyit.com:8080/crime/crimemap.html" title="CJCP mapping tool">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://analysis.quanta.org.za/2007/03/28/cjcp-launches-crime-mapping-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
